|
RRI Digital Repository >
07. Theoretical Physics >
Research Papers (TP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3245
|
| Title: | On the possibility of chaotic inflation from a softly-broken superconformal invariance |
| Authors: | Pollock, M.D. |
| Issue Date: | Aug-1987 |
| Publisher: | Elsevier B.V. |
| Citation: | Physics Letters B, 1987, Vol.194, p518-522 |
| Abstract: | It has recently been suggested by Papantonopoulos, Uematsu and Yanagida that chaotic inflation can occur in a non-linear sigma model. The non-minimal coupling of the real part φ and the imaginary part ξ of a complex scalar field is supposed automatically to give the correct initial conditions for inflation, the potential for which is provided by a soft symmetry breaking term Image. We show that the non-minimal coupling is not essential, but that fine tuning in the potential is, in the sense that m2less, approximate2x10−10. We comment on the relevance of the model to superstring theory. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/3245 |
| ISSN: | 0370-2693 |
| Alternative Location: | http://dx.doi.org/10.1016/0370-2693(87)90227-9 |
| Copyright: | 1987 Elsevier B.V. |
| Appears in Collections: | Research Papers (TP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|