|
RRI Digital Repository >
06. Soft Condensed Matter >
Research Papers (SCM) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3229
|
| Title: | Experimental studies on a triply reentrant mesogen |
| Authors: | Shashidhar, R. Ratna, B.R. Surendranath, V. Raja, V.N. Krishna Prasad, S. Nagabhushan, C. |
| Issue Date: | 1985 |
| Publisher: | Les Ulis : Les Editions de Physique |
| Citation: | Journal de Physique Lettres, 1985, Vol.46, pL445-L450 |
| Abstract: | We present here the results of our detailed optical, X-ray, high pressure and dielectric studies on 4-nonyloxyphenyl-4'-nitrobenzoyloxybenzoate (DB9ONO2), a triply reentrant compound which exhibits the following sequence of transitions at atmospheric pressure on cooling the isotropic phase: I-N-Ad-Nre-Ad(re)-Nre-A1-C-A2-C2. The existence of the A2 phase, not reported so far in this compound, is clearly shown from our studies. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/3229 |
| ISSN: | 0302-072X |
| Copyright: | 1985 Les Ulis : Les Editions de Physique |
| Appears in Collections: | Research Papers (SCM)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|