Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sah, Yuvaraj | - |
| dc.contributor.author | Suresh, K.A. | - |
| dc.date.accessioned | 2007-07-05T08:32:48Z | - |
| dc.date.available | 2007-07-05T08:32:48Z | - |
| dc.date.issued | 1994-02 | - |
| dc.identifier.citation | Journal of the Optical Society of America A, 1994, Vol.11, p740 | en |
| dc.identifier.issn | 1084-7529 | - |
| dc.identifier.issn | 1520-8532 (Online) | - |
| dc.identifier.uri | http://hdl.handle.net/2289/3210 | - |
| dc.description | Restricted Access. | en |
| dc.format.extent | 510263 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America | en |
| dc.relation.uri | http://www.opticsinfobase.org/abstract.cfm?URI=josaa-11-2-740 | en |
| dc.rights | 1994 Optical Society of America | en |
| dc.title | Anomalous transmission at oblique incidence in absorbing cholesterics liquid crystals | en |
| dc.type | Article | en |
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1994 JOSA V11 p740.pdf Restricted Access | Restricted Access. | 498.3 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.