Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2676| Title: | High stability frequency broadcast through INSAT |
| Authors: | Subrahmanya, C.R. Ganesan, R. Sarma, N.V.G. Rangarajan, S. Sukumar, S. |
| Issue Date: | 2001 |
| Publisher: | NPL |
| Citation: | Proceedings ICTF, NPL, New Delhi, Feb 6-7, 2001, p133 |
| Abstract: | This paper describes initial results from an on-going collaboration between Raman Research Institute and the Indian Space Research Organization on various aspects of astrometry of celestial radio sources and the geosynchronous satellite. As a first step, a prototype system has been developed for disseminating a high stability frequency reference from a pair of coherently generated tones broadcast through a geosynchronous satellite. This paper describes the system and presents some initial results related both to frequency dissemination and accurate measurements of range rate of INSAT 2A. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/2676 |
| Copyright: | 2001 NPL |
| Appears in Collections: | Research Papers (A&A) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001. ICTF Proc. p133.pdf Restricted Access | Restricted Access | 199.88 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.