Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2611| Title: | Anomalous smectic mesomorphism of 4,4'-di-n-pentyloxyazoxybenzene |
| Authors: | Prasad, S.N. Venugopalan, S. Billard, J. |
| Issue Date: | May-1979 |
| Publisher: | Gordon and Breach Science Publishers. |
| Citation: | Molecular Crystals and Liquid Crystals Letters,1979, Vol.49, p271-278 |
| Abstract: | Calorimetric and optical texture studies reveal the existence of a previously unrecognised, stable, highly ordered and enantiotropic smectic phase of C5 (4,4'-din-ent yloxasoxybensene). This represents a distinctly anomalous behaviour as the next five homologs, C6 - C10, do not exhibit such a highly ordered smectic phase. It is shown that configurationdl melting of the alkyl end-chains can largely account for the observed thermodynamic parameters of the solid-smectic transition of C5. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/2611 |
| ISSN: | 1058-725X |
| Alternative Location: | http://dx.doi.org/10.1080/00268947908070462 |
| Copyright: | 1979 OPA (Overseas Publishers Association) N.V. |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1979 MCLC Letters V49 p271.pdf Restricted Access | Restricted Access | 319.57 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.