Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratna, B.R. | - |
dc.contributor.author | Shashidhar, R. | - |
dc.contributor.author | Rao, K.V. | - |
dc.date.accessioned | 2007-06-05T07:25:39Z | - |
dc.date.available | 2007-06-05T07:25:39Z | - |
dc.date.issued | 1981-09 | - |
dc.identifier.citation | Molecular Crystals and Liquid Crystals, 1981, Vol.74, p143-147 | en |
dc.identifier.issn | 1058-725X | - |
dc.identifier.uri | http://hdl.handle.net/2289/2596 | - |
dc.description | Restricted Access. Paper presented at the 8th international conference on liquid crystals held at Kyoto in 1980. | en |
dc.description.abstract | The principal electrical conductivities b.sigmapar and b.sigmabottom have been studied as functions of temperature in the nematic, smectic A and re-entrant nematic phases of a pure compound, 4-cyanophenyl-3'- methyl-r)4'-n-dodecylbenzoyloxy)benzoate, and a 35.8/64.2 weight mixture of 6 OCB and 8 OCB. In both cases, the ratio R(= b.sigmapar/b.sigmabottom) in the smectic phase exhibits a marked pretransitional increase on aproaching the re-entarant nematic phase. | en |
dc.format.extent | 203135 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Gordon and Breach Science Publishers. | en |
dc.relation.uri | http://dx.doi.org/10.1080/00268948108073700 | en |
dc.rights | 1981 OPA (Overseas Publishers Association) N.V. | en |
dc.title | Experimental studies on the electrical conductivity of two re-entrant nematogens | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1981 MCLC 74 p143.pdf Restricted Access | Restricted Access | 198.37 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.