Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/2529Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Madhusudana, N.V. | - | 
| dc.contributor.author | Sumathy, K.R. | - | 
| dc.date.accessioned | 2007-05-29T10:54:26Z | - | 
| dc.date.available | 2007-05-29T10:54:26Z | - | 
| dc.date.issued | 1983 | - | 
| dc.identifier.citation | Molecular Crystals and Liquid Crystals, 1983, Vol.92, p179-185 | en | 
| dc.identifier.issn | 1058-725X | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/2529 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | We have found nematic droplets with a new structure, suspended in the isotropic phase of some mixtures of a nematogen with a nonmesomorphic compound. The molecules are oriented at an angle of sim45° to the nematic-isotropic interface. This leads to an arrangement of the molecules in the droplets such that there are two point defects at the poles and an equatorial line defect. | en | 
| dc.format.extent | 195895 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Gordon and Breach Science Publishers. | en | 
| dc.relation.uri | http://dx.doi.org/10.1080/01406568308084057 | en | 
| dc.rights | 1983 OPA (Overseas Publishers Association) N.V. | en | 
| dc.title | Nematic droplets with a new structure | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1983 MCLC Lett V92 p179.pdf Restricted Access  | Restricted Access | 191.3 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.