Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/2496Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Madhusudana, N.V. | - | 
| dc.contributor.author | Moodithaya, K.P.L. | - | 
| dc.contributor.author | Suresh, K.A. | - | 
| dc.date.accessioned | 2007-05-28T05:32:50Z | - | 
| dc.date.available | 2007-05-28T05:32:50Z | - | 
| dc.date.issued | 1983-10 | - | 
| dc.identifier.citation | Molecular Crystals and Liquid Crystals, 1983, Vol.99, p239-247 | en | 
| dc.identifier.issn | 1058-725X | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/2496 | - | 
| dc.description | Restricted Access. Paper presented at the 9th international conference on liquid crystals held at Bangalore in 1982. | en | 
| dc.description.abstract | We report an unusual thermal variation of the ordinary refractive index (no) of the nematogenic compound 2-cyano-4-heptyl-phenyl-4'-pentyl-4-biphenyl carboxylate, which has a cyano group making a large angle (~60°) with the molecular axis. As the sample is cooled from the NI transition point, no initially decreases as usual, but on further cooling it shows an increasing trend after reaching a broad minimum. On the other hand, the extraordinary index ne shows the normal temperature variation. X-ray investigations of a monodomain sample show that the nematic has a skewed cybotactic type of short-range order, the tilt angle increasing considerably as the temperature is lowered from the NI transition point. We have made a model calculation to explain the temperature variation of no in terms of the variation of the tilt angle. | en | 
| dc.format.extent | 277581 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Gordon and Breach Science Publishers. | en | 
| dc.relation.uri | http://dx.doi.org/10.1080/00268948308072045 | en | 
| dc.rights | 1983 OPA (Overseas Publishers Association) N.V. | en | 
| dc.title | Effect of skew cybotactic structure on the optical properties of a nematogen with a lateral cyano substituent | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1983 MCLC V99 p239.pdf Restricted Access  | Restricted Access | 271.08 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.