Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1905| Title: | Imaging with the ASTROSAT scanning sky monitor |
| Authors: | Bhattacharya, D. |
| Keywords: | X-ray astronomy Coded mask imaging |
| Issue Date: | 9-Mar-2006 |
| Publisher: | Elsevier B.V. |
| Citation: | Advances in Space Research, 2006, Vol.38, p2999-3001. |
| Abstract: | The Scanning Sky Monitor aboard the Indian Multiwavelength Astronomy Satellite ASTROSAT will employ coded mask X-ray cameras, rotating continuously to scan the sky. This paper discusses a method of image reconstruction for such continuously moving coded mask cameras. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/1905 |
| ISSN: | 0273-1177 |
| Alternative Location: | http://adsabs.harvard.edu/cgi-bin/bib_query?2006AdSpR..38.2999B http://dx.doi.org/10.1016/j.asr.2005.09.047 |
| Copyright: | (2007) by Elsevier B.V. |
| Appears in Collections: | Research Papers (A&A) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006 ASR V38 p2999-3001.pdf Restricted Access | Restricted Access | 142.15 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.