Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
Sep-2002 | New measurements of orbital period change in Cygnus X-3 | Singh, N.S.; Naik, S.; Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Singh, K.Y. | Astronomy and Astrophysics, 2002, Vol.392, p161-167 |
Nov-2002 | Nature of the soft spectral component in the X-Ray pulsars SMC X-1 and LMC X-4 | Paul, Biswajit; Nagase, F.; Endo, T.; Dotani, T.; Yokogawa, J. | Astrophysical Journal, 2002, Vol. 579, p411-421 |
Feb-2002 | X-ray properties of the microquasar GRS 1915+105 during a variability class transition | Naik, S.; Agrawal, P.C.; Rao, A.R.; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2002, Vol. 330, p487-496 |
Jun-2002 | Spectral properties of the X-ray binary pulsar LMC X-4 during different intensity states | Naik, S.; Paul, Biswajit | Journal of Astrophysics and Astronomy, Vol. 23, p27 |
Jun-2002 | Superorbital period variations in the X-ray pulsar LMC X-4 | Paul, Biswajit; Kitamoto, S. | Journal of Astrophysics and Astronomy, 2002, Vol. 23, p33 |
Discover
Subject