Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadashiva, B.K. | - |
dc.date.accessioned | 2006-01-02T05:45:14Z | - |
dc.date.available | 2006-01-02T05:45:14Z | - |
dc.date.issued | 1999-07 | - |
dc.identifier.citation | Pramana, 1999, Vol. 53, p213-222. | en |
dc.identifier.issn | 0304-4289 | - |
dc.identifier.uri | http://hdl.handle.net/2289/1025 | - |
dc.description.abstract | We describe briefly some results obtained on both chiral and achiral compounds exhibiting chiral mesophases. We report the first example of a single component system exhibiting the undulated twist grain boundary C_ or UTGBC _ phase. Preliminary results concerning a few achiral compounds composed of banana-shaped molecules exhibiting a mesophase is reported. They have been investigated by polarized light optical microscopy, differential scanning calorimetry and x-ray diffraction studies. | en |
dc.format.extent | 114346 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
dc.rights | Indian Academy of Sciences, Bangalore, India. | en |
dc.subject | Chiral | en |
dc.subject | Achiral | en |
dc.subject | Banana-shaped molecules | en |
dc.subject | Undulating twist grain boundary phase | en |
dc.title | Molecular structure and chiral liquid crystalline phases | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999.Pramana V53 p213.pdf | 10p. | 111.67 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.