Search
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.01 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
Jan-2013 | Astrosat : some key science prospects | Paul, Biswajit | International Journal of Modern Physics D, 2013, Vol.22, p1341009 |
Apr-2010 | Spectral and temporal changes associated with flux enhancement in 4U 1626-67 | Jain, Chetana; Paul, Biswajit; Dutta, Anjan | Monthly Notices of the Royal Astronomical Society, 2010, Vol.403, p920 |
1-Feb-2013 | Pulse phase resolved spectroscopy of Vela X-1 with Suzaku | Maitra, Chandreyee; Paul, Biswajit | The Astrophysical journal, 2013, Vol.763, p79 |
11-Aug-2014 | Variations in the pulsation and spectral characteristics of OAO 1657-415 | Pradhan, Pragati; Maitra, Chandreyee; Paul, Biswajit; Islam, Nazma; Paul, B.C. | Monthly Notices of the Royal Astronomical Society, 2014, Vol. 443, p2691-2700 |
Sep-2010 | Discovery of a 0.02 Hz QPO feature in the transient X-ray pulsar KS 1947+300 | James, Marykutty; Paul, Biswajit; Devasia, Jincy; Indulekha, Kavila | Monthly Notices of the Royal Astronomical Society, 2010, Vol.407, p285 |
Mar-2012 | Timing and broad-band spectroscopy of 1A 1118−61 with Suzaku | Maitra, Chandreyee; Paul, Biswajit; Naik, S. | Monthly Notices of the Royal Astronomical Society, 2012, Vol. 420, p2307-2317 |
Jun-2011 | RXTE-PCA observations of 1A 1118--61: timing and spectral studies during an outburst | Devasia, Jincy; James, Marykutty; Paul, Biswajit; Indulekha, Kavila | Monthly Notices of the Royal Astronomical Society, 2011, Vol.414, p1023 |
Discover
Subject
Has File(s)
- 7 true