Linear flexo-electro-optic effect in a hybrid aligned nematic liquid crystal cell
| dc.contributor.author | Madhusudana, N.V. | |
| dc.contributor.author | Durand, G. | |
| dc.date.accessioned | 2007-07-09T08:24:07Z | |
| dc.date.available | 2007-07-09T08:24:07Z | |
| dc.date.issued | 1985 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | A hybrid aligned nematic liquid crystal sample presents a bulk flexo-electric polarization P. The coupling of P with an external electric field normal to the bounding plates allows, for weak anchoring, a texture distortion. We report a new linear flexo-electro-optic effect in such a cell with a weak anchoring, which presents an electrically controlled birefringence. The results also indicate that the sin2 θs, form of the surface anchoring energy is inadequate when the surface angle θs is large. Low voltage screening by counterions is also discussed. | en |
| dc.format.extent | 283178 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal de Physique Lettres, 1985, Vol.46, pL195-L200 | en |
| dc.identifier.issn | 0302-072X | |
| dc.identifier.uri | http://hdl.handle.net/2289/3228 | |
| dc.language.iso | en | en |
| dc.publisher | Les Ulis : Les Editions de Physique | en |
| dc.rights | 1985 Les Ulis : Les Editions de Physique | en |
| dc.title | Linear flexo-electro-optic effect in a hybrid aligned nematic liquid crystal cell | en |
| dc.type | Article | en |

