The role of the cytoskeleton in volume regulation and beading transitions in PC12 neurites
| dc.contributor.author | Fernandez, Pablo | |
| dc.contributor.author | Pullarkat, Pramod A | |
| dc.date.accessioned | 2011-04-08T09:30:14Z | |
| dc.date.available | 2011-04-08T09:30:14Z | |
| dc.date.issued | 2010-12-01 | |
| dc.description | Restricted Access. Articles older than 12 months are open to all at the journal site (alternative location) | en |
| dc.description.abstract | We present investigations on volume regulation and beading shape transitions in PC12 neurites conducted using a flow chamber technique By disrupting the cell cytoskeleton with specific drugs we investigate the role of its individual components in the volume regulation response We find that microtubule disruption increases both swelling rate and maximum volume attained but does not affect the ability of the neurite to recover its initial volume In addition investigation of axonal beading also known as pearling instability provides additional clues on the mechanical state of the neurite We conclude that volume recovery is driven by passive diffusion of osmolites and propose that the initial swelling phase is mechanically slowed down by microtubules Our experiments provide a framework to investigate the role of cytoskeletal mechanics in volume homeostasis | en |
| dc.identifier.citation | Biophysical Journal, 2010, Vol.99, p3571 | en |
| dc.identifier.issn | 0006-3495 | |
| dc.identifier.issn | 1542-0086 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4038 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier for Biophysical Society | en |
| dc.relation.uri | http://arxiv.org/abs/1006.1503 | en |
| dc.relation.uri | http://dx.doi.org/10.1016/j.bpj.2010.10.027 | en |
| dc.rights | 2010 Biophysical Society | en |
| dc.subject | Atomic-force microscopy | en |
| dc.subject | nerve growth-factor | en |
| dc.subject | cell-volume | en |
| dc.subject | fibroblasts | en |
| dc.subject | microtubules | en |
| dc.subject | permeability | en |
| dc.subject | organization | en |
| dc.subject | kinetics water | en |
| dc.title | The role of the cytoskeleton in volume regulation and beading transitions in PC12 neurites | en |
| dc.type | Article | en |

