Two-photon photoassociation spectroscopy of an ultracold heteronuclear molecule
| dc.contributor.author | Dutta, Sourav | |
| dc.contributor.author | Perez-Rios, Jesus | |
| dc.contributor.author | Elliott, D.S. | |
| dc.contributor.author | Chen, Yong P | |
| dc.date.accessioned | 2017-08-03T06:05:54Z | |
| dc.date.available | 2017-08-03T06:05:54Z | |
| dc.date.issued | 2017-01 | |
| dc.description | Open Access | en_US |
| dc.description.abstract | We report on two-photon photoassociation (PA) spectroscopy of ultracold heteronuclear LiRb molecules. This is used to determine the binding energies of the loosely bound levels of the electronic ground singlet and the lowest triplet states of LiRb. We observe strong two-photon PA lines with power broadened linewidths greater than 20 GHz at relatively low laser intensity of 30W/cm2. The implication of this observation on direct atom to molecule conversion using stimulated Raman adiabatic passage is discussed and the prospect for electronic ground-state molecule production is theoretically analyzed. | en_US |
| dc.identifier.citation | Physical Review A, 2017 Vol.95, p013405 | en_US |
| dc.identifier.issn | 1050-2947 | |
| dc.identifier.issn | 1094-1622 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/6689 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.uri | http://arxiv.org/abs/1701.00589 | en_US |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevA.95.013405 | en_US |
| dc.rights | 2017 The American Physical Society | en_US |
| dc.title | Two-photon photoassociation spectroscopy of an ultracold heteronuclear molecule | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_PhysRevA_95_013405.pdf
- Size:
- 987.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

