Dynamics of vibrated grains
| dc.contributor.author | Dhar, Abhishek | |
| dc.contributor.author | Sinha, Supurna | |
| dc.date.accessioned | 2008-07-11T05:45:00Z | |
| dc.date.available | 2008-07-11T05:45:00Z | |
| dc.date.issued | 2004-10-06 | |
| dc.description | Open Access | en |
| dc.description.abstract | We study number density distribution and the behavior of time correlation functions in the density of grains for a quasi-two dimensional system of vibrated grains. We study the system at various packing fractions, from low to high. At low densities we recover usual gas like behavior, reflected in a Poissonian statistics for the number density distribution. At higher densities we notice effects like formation of cages of the kind that are seen in glass transition. We study these effects with a perspective of understanding the similarities and differences between an atomic fluid and a “scaled up fluid” like a vibrated granular system. | en |
| dc.format.extent | 3569218 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/2289/3588 | |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | TR:TP-2004-1 | en |
| dc.relation.uri | http://arxiv.org/abs/cond-mat/0410142 | |
| dc.title | Dynamics of vibrated grains | en |
| dc.type | Technical Report | en |

