The open aperture Z-scan studies on biferroic YCrO{sub 3}
| dc.additional | SOLID STATE PHYSICS, PROCEEDINGS OF THE 55TH DAE SOLID STATE PHYSICS SYMPOSIUM 2010 26–30 December 2010 Manipal, (India) | en_US |
| dc.contributor.author | Krishnan, Shiji | |
| dc.contributor.author | Kalarikkal, Nandakumar | |
| dc.contributor.author | Sandeep, C S Suchand | |
| dc.contributor.author | Philip, Reji | |
| dc.date.accessioned | 2025-08-28T04:36:41Z | |
| dc.date.available | 2025-08-28T04:36:41Z | |
| dc.date.issued | 2011-07 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | YCrO3 nanoparticles were synthesized by the sol-gel method using poly acrylic acid (PAA) as the chelating agent. These systems have been characterized for their structure by XRD and TEM. The nonlinear absorption behavior of the systems have been investigated employing the open aperture Z-scan experiment using 532 nm, 5 ns laser pulses. | en_US |
| dc.identifier.citation | AIP Conference Proceedings, 2010, Vol.1349, p1277–1278 | en_US |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.issn | 1551-7616 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/8495 | |
| dc.language.iso | en | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.uri | http://arxiv.org/abs/ | en_US |
| dc.relation.uri | http://dx.doi.org/10.1063/1.3606333 | en_US |
| dc.rights | 2011 American Institute of Physics. | en_US |
| dc.subject | Multiferroics | en_US |
| dc.subject | Nonlinear effects | en_US |
| dc.subject | Optical absorption | en_US |
| dc.subject | Z-scan | en_US |
| dc.title | The open aperture Z-scan studies on biferroic YCrO{sub 3} | en_US |
| dc.type | Article | en_US |

