Spectral dispersion of ultrafast optical limiting in reduced graphene oxide
| dc.contributor.author | Sreekanth, P | |
| dc.contributor.author | Sankar, Pranitha | |
| dc.contributor.author | Rose T, Priya | |
| dc.contributor.author | Philip, Reji | |
| dc.date.accessioned | 2025-08-28T04:33:38Z | |
| dc.date.available | 2025-08-28T04:33:38Z | |
| dc.date.issued | 2014 | |
| dc.description | Open Access. | en_US |
| dc.description.abstract | We report the spectral dispersion of ultrafast optical limiting in reduced graphene oxide (rGO) sheets, measured by the white light continuum (WLC) Z-scan technique, for 100 fs laser pulses. rGO, synthesized by modified Hummers method followed by hydrothermal reduction, is found to exhibit excellent optical limiting for the entire wavelength regime investigated (400 nm-700 nm). This is due to its increased crystalline nature and extended π conjugation. Results show good agreement with those measured by traditional monochromatic Z-scans at multiple wavelengths. In comparison, the WLC Z-scan is a single measurement which is much faster and has good wavelength resolution. | en_US |
| dc.identifier.citation | Theme Meeting on Ultrafast Science (UFS), 2014 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8487 | |
| dc.language.iso | en | en_US |
| dc.publisher | Theme Meeting on Ultrafast Science (UFS) | en_US |
| dc.relation.uri | http://arxiv.org/abs/ | en_US |
| dc.relation.uri | http://dx.doi.org/ | en_US |
| dc.rights | 2014, Theme Meeting | en_US |
| dc.title | Spectral dispersion of ultrafast optical limiting in reduced graphene oxide | en_US |
| dc.type | Article | en_US |

