Tangled magnetic fields and CMBR signal from reionization epoch
| dc.contributor.author | Gopal, Rajesh | |
| dc.contributor.author | Sethi, Shiv | |
| dc.date.accessioned | 2006-05-11T10:25:29Z | |
| dc.date.available | 2006-05-11T10:25:29Z | |
| dc.date.issued | 2005-11-17 | |
| dc.description.abstract | We compute the secondary cosmic microwave background radiation (CMBR) anisotropy signal from the reionization of the Universe in the presence of tangled magnetic fields. We consider the tangled-magnetic-field-induced scalar, vector, and tensor modes for our analysis. The most interesting signal for [script-l]<~100 arises from tensor perturbations. In particular, we show that the enhancement observed by Wilkinson microwave anisotropy probe (WMAP) in the TE cross-correlation signal for [script-l]<~10 could be explained by tensor TE cross correlation from tangled magnetic fields generated during the inflationary epoch for magnetic field strength B0~=4.5×10-9 G and magnetic field power spectrum spectral index n~=-2.9. Alternatively, a mixture of tensor mode signal with primordial scalar modes gives weaker bounds on the value of the optical depth to the reionization surface, taureion: taureion=0.11±0.02. This analysis can also be translated to a limit on magnetic field strength of ~=5×10-9 G for wave numbers <~0.05 Mpc-1. | en |
| dc.format.extent | 320242 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Physical Review D, 2005, Vol.72, 103003 | en |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/1182 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://link.aps.org/abstract/PRD/v72/e103003 | en |
| dc.rights | (2005) by the American Physical Society | en |
| dc.title | Tangled magnetic fields and CMBR signal from reionization epoch | en |
| dc.type | Article | en |

