Kinetics of phase ordering of nematic liquid crystals in a confined geometry
| dc.contributor.author | Bhattacharya, Aniket | |
| dc.contributor.author | Rao, Madan | |
| dc.contributor.author | Chakrabarti, Amitabha | |
| dc.date.accessioned | 2012-05-31T09:25:54Z | |
| dc.date.available | 2012-05-31T09:25:54Z | |
| dc.date.issued | 1996-05 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | Employing a time-dependent Ginzburg-Landau model, we investigate the phase ordering kinetics of nematic liquid crystals confined in a narrow pore. We consider various orientations of the surface field and compute domain growth laws and scaling functions. In the absence of any anchoring field we find that (and in contrast to a confined binary liquid mixture) mere confinement of the liquid crystals is insufficient to produce slow growth of the nematic domains owing to the vector nature of the order parameter. In the presence of a strong homogeneous anchoring, the system quickly reaches a nematic state. On the other hand, for homeotropic anchoring, the liquid crystal takes on an XY character and the growth law exponent crosses over from 1/2 to 1/4 as the field strength is increased. | en |
| dc.identifier.citation | Physical Review E, 1996, V.53, p4899 | en |
| dc.identifier.issn | 1539-3755 | |
| dc.identifier.issn | 1550-2376 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4592 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevE.53.4899 | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1996PhRvE..53.4899B | en |
| dc.rights | 1996, American Physical Society | en |
| dc.title | Kinetics of phase ordering of nematic liquid crystals in a confined geometry | en |
| dc.type | Article | en |

