Prospect of determining the Dirac/Majorana state of the neutrino by a Multi-OWL experiment
| dc.contributor.author | Gupta, Nayantara | |
| dc.contributor.author | Mani, H.S. | |
| dc.date.accessioned | 2012-05-08T04:45:11Z | |
| dc.date.available | 2012-05-08T04:45:11Z | |
| dc.date.issued | 2005-07 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | We consider the non-radiative two-body decay of a neutrino to a daughter neutrino with degraded energy and a very light particle (Majoron). Ultrahigh-energy neutrinos from an astrophysical source like a gamma ray burst undergoing this decay process are found to produce different number of events in the detector depending on whether they are Majorana or Dirac particles. The next generation large-scale experiments like Multi-OWL is expected to provide us an accurate determination of the flux of neutrinos from astrophysical sources and this may enable us to distinguish between the Dirac and Majorana nature of neutrino. | en |
| dc.identifier.citation | Journal of Physics G, 2005, Vol.31, p599 | en |
| dc.identifier.issn | 0954-3899 | |
| dc.identifier.issn | 1361-6471 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4465 | |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing Ltd | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2005JPhG...31..599G | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/0404218 | en |
| dc.relation.uri | http://dx.doi.org/10.1088/0954-3899/31/7/006 | en |
| dc.rights | 2005 IOP Publishing Ltd | en |
| dc.title | Prospect of determining the Dirac/Majorana state of the neutrino by a Multi-OWL experiment | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2005_JPhG_V31_p599.pdf
- Size:
- 133.48 KB
- Format:
- Adobe Portable Document Format

