Primordial magnetic fields in the post-recombination era and early reionization
| dc.contributor.author | Sethi, Shiv | |
| dc.contributor.author | Subramanian, Kandaswamy | |
| dc.date.accessioned | 2007-02-10T09:29:05Z | |
| dc.date.available | 2007-02-10T09:29:05Z | |
| dc.date.issued | 2005-01 | |
| dc.description | Restricted Access. An open access version is available at arXiv.org.(one of the alternative locations) | en |
| dc.description.abstract | We explore the ways in which primordial magnetic fields influence the thermal and ionization history of the post-recombination Universe. After recombination, the Universe becomes mostly neutral, resulting also in a sharp drop in the radiative viscosity. Primordial magnetic fields can then dissipate their energy into the intergalactic medium via ambipolar diffusion and, for small enough scales, by generating decaying magnetohydrodynamics turbulence. These processes can significantly modify the thermal and ionization history of the post-recombination Universe. We show that the dissipation effects of magnetic fields, which redshifts to a present value B0= 3 Ă 10-9 G smoothed on the magnetic Jeans scale and below, can give rise to Thomson scattering optical depths Ďă~ 0.1, although not in the range of redshifts needed to explain the recent Wilkinson Microwave Anisotropy Probe (WMAP) polarization observations. We also study the possibility that primordial fields could induce the formation of subgalactic structures for ză~ 15. We show that early structure formation induced by nanoGauss magnetic fields is potentially capable of producing the early reionization implied by the WMAP data. Future cosmic microwave background observations will be very useful to probe the modified ionization histories produced by primordial magnetic field evolution and constrain their strength. | en |
| dc.format.extent | 8338 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2005, Vol.356, Issue 2, p778-788. | en |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | http://hdl.handle.net/2289/2151 | |
| dc.language.iso | en | en |
| dc.publisher | Blackwell Publishing for the Royal Astronomical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?bibcode=2005MNRAS.356..778S | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/0405413 | en |
| dc.rights | 2005 Royal Astronomical Society | en |
| dc.subject | magnetic fields | en |
| dc.subject | MHD | en |
| dc.subject | cosmology: theory | en |
| dc.subject | large-scale structure of Universe | en |
| dc.title | Primordial magnetic fields in the post-recombination era and early reionization | en |
| dc.type | Article | en |

