Studies of third order optical nonlinearity in iron (III) phthalocyanine μ-oxo dimers using picosecond four-wave mixing
| dc.contributor.author | Philip, Reji | |
| dc.contributor.author | Ravikanth, M. | |
| dc.date.accessioned | 2012-06-19T03:47:34Z | |
| dc.date.available | 2012-06-19T03:47:34Z | |
| dc.date.issued | 1999-07 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | We report on degenerate four-wave mixing studies of a set of new μ-oxo dimeric iron (III) phthalocyanine compounds excited by 532 nm picosecond pulses. The obtained figure of merit values are among the best reported so far in metallophthalocyanine systems. The excited state dynamics were probed from the time of evolution of the DFWM signal using two temporally coincident pump pulses and a delayed probe. We infer that there are at least two different timescales involved in the decay of the signal. | en |
| dc.identifier.citation | Optics Communications, 1999, Vol.165, p91-97 | en |
| dc.identifier.issn | 0030-4018 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4729 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B. V. | en |
| dc.relation.uri | http://arxiv.org/abs/ | en |
| dc.relation.uri | http://dx.doi.org/10.1016/S0030-4018(99)00231-X | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1999OptCo.165...91P | en |
| dc.rights | 1999 Elsevier B. V. | en |
| dc.title | Studies of third order optical nonlinearity in iron (III) phthalocyanine μ-oxo dimers using picosecond four-wave mixing | en |
| dc.type | Article | en |

