Electro-optical investigations and effect of asymmetry in bent-core liquid crystals
| dc.contributor.author | Balamurugan, S | |
| dc.contributor.author | Kannan, P | |
| dc.contributor.author | Yadupati, K | |
| dc.contributor.author | Roy, Arun | |
| dc.date.accessioned | 2011-11-04T04:12:52Z | |
| dc.date.available | 2011-11-04T04:12:52Z | |
| dc.date.issued | 2011-09 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | We report the synthesis and mesomorphic properties of a homologous series (10a–10g) of bent-core molecules constructed through covalent linkage of structurally non-symmetrical rod-like mesogens connected with a 1, 3-phenylene unit. The study of homologous series underlines the importance of length and nature of terminal chains. The homologues of shorter chains show a typical non-switchable rectangular columnar B1 phase, while the switchable lamellar (B2) phase is induced on moving to higher homologues. X-ray diffraction patterns indicate the presence of B1 and B2 mesophases. Polarised optical microscopy investigations under electric field in the B2 phases revealed the existence of anticlinic antiferroelectric texture. The measured spontaneous polarisation value in one of the compounds is 936 nC cm−2, a high polarisation value in bent-core liquid crystals. | en |
| dc.identifier.citation | Liquid Crystals, 2011, Vol.38, p1199 | en |
| dc.identifier.issn | 0267-8292 | |
| dc.identifier.issn | 1366-5855 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4177 | |
| dc.language.iso | en | en |
| dc.publisher | Taylor & Francis | en |
| dc.relation.uri | http://dx.doi.org/10.1080/02678292.2011.602124 | en |
| dc.rights | 2011 Taylor & Francis | en |
| dc.subject | anticlinic antiferroelectric texture | en |
| dc.subject | asymmetry | en |
| dc.subject | bent-core liquid crystals | en |
| dc.subject | B1 and B2 mesophases | en |
| dc.subject | electro-electrooptical properties | en |
| dc.subject | molecular switches | en |
| dc.subject | polarisation | en |
| dc.subject | X-ray diffraction | en |
| dc.title | Electro-optical investigations and effect of asymmetry in bent-core liquid crystals | en |
| dc.type | Article | en |

