Pulsar activity and supernova remnant morphology
| dc.contributor.author | Radhakrishnan, V | |
| dc.contributor.author | Srinivasan, G | |
| dc.date.accessioned | 2007-05-25T09:22:57Z | |
| dc.date.available | 2007-05-25T09:22:57Z | |
| dc.date.issued | 1981 | |
| dc.description | Open Access. Pulsars: 13 years of research on neutron stars; Proceedings of the Symposium, Bonn, West Germany, August 26-29, 1980. (A82-32926 15-90) Dordrecht, D. Reidel Publishing Co., 1981. | en |
| dc.description.abstract | The recently introduced concept of a window of magnetic field strengths in which pulsars can be active is used to explain the variation in morphology of supernova remnants. Neutron stars created with field strengths of a value permitting pulsar activity result in particle production and Crab-like, centrally-concentrated remnants. Other field values lead to strong magnetic dipole radiation and consequent shell formation, e.g., Cas A. | en |
| dc.format.extent | 203357 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | IAU Symposium, 1981, Vol.95, p417 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2452 | |
| dc.language.iso | en | en |
| dc.publisher | Reidel | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?1981IAUS...95..417R | en |
| dc.rights | 1981 Reidel | en |
| dc.subject | Pulsars | en |
| dc.subject | Stellar magnetic fields | en |
| dc.subject | Stellar radiation | en |
| dc.subject | Stellar structure | en |
| dc.subject | Supernova Remnants | en |
| dc.subject | Magnetic dipoles | en |
| dc.subject | Magnetic flux | en |
| dc.subject | Milky way galaxy | en |
| dc.subject | Neutron stars | en |
| dc.subject | Particle production | en |
| dc.subject | Stellar evolution | en |
| dc.title | Pulsar activity and supernova remnant morphology | en |
| dc.type | Article | en |

