Synthesis, characterisation and charge transport properties of a λ-shaped trimer nematogen
| dc.contributor.author | Rabari, Mahima | |
| dc.contributor.author | Shah, Asmita | |
| dc.contributor.author | Prajapati, A K | |
| dc.contributor.author | Bhat, S Vanishree | |
| dc.contributor.author | Kumar, Sandeep | |
| dc.contributor.author | Delattre, François | |
| dc.contributor.author | Duponchel, Benoit | |
| dc.contributor.author | Depriester, Michael | |
| dc.contributor.author | Dubois, Frédéric | |
| dc.contributor.author | Singh, Dharmendra Pratap | |
| dc.date.accessioned | 2026-02-11T04:23:32Z | |
| dc.date.available | 2026-02-11T04:23:32Z | |
| dc.date.issued | 2025-05-23 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Shape anisotropy is an inherent molecular characteristic of the unusually shaped liquid crystals (US-LCs), revealing its mesogenic capabilities. The synthesis protocols of such compounds already exist; however, the charge transport mechanism has not been reported so far in such molecules. Herein, we report the synthesis, characterization and charge transport properties of λ-shaped 4Azλ10NO2 nematogen. This compound exhibits a wide nematic phase displaying a schlieren texture. The charge transport in 4Azλ10NO2 is governed by the hopping mechanism, exhibiting a hole mobility in the order of 10−2 cm2 V−1 s−1 as measured using the time-of-flight (ToF) technique; however, the space-charge limited current (SCLC) technique renders a hole mobility in the of order 10−3 cm2 V−1 s−1. According to the current study, this material can be used in optoelectronic devices as hole-transporting materials. | en_US |
| dc.identifier.citation | New Journal of Chemistry, Vol. 49 (27), p 11738-11746 | en_US |
| dc.identifier.issn | 1369-9261 | |
| dc.identifier.uri | http://hdl.handle.net/2289/8618 | |
| dc.language.iso | en | en_US |
| dc.publisher | New Journal of Chemistry | en_US |
| dc.relation.uri | https://doi.org/10.1039/D5NJ01658D | en_US |
| dc.rights | 2025 Royal Society of Chemistry | en_US |
| dc.title | Synthesis, characterisation and charge transport properties of a λ-shaped trimer nematogen | en_US |
| dc.type | Article | en_US |

