Detector Development for X-Ray Polarimeter
| dc.contributor.author | Sandhya | |
| dc.contributor.author | Mamatha, T S | |
| dc.contributor.author | Paul, Biswajit | |
| dc.contributor.author | Rana, Vikram | |
| dc.contributor.author | Rishin, P V | |
| dc.date.accessioned | 2021-12-15T08:20:59Z | |
| dc.date.available | 2021-12-15T08:20:59Z | |
| dc.date.issued | 2020-06-15 | |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | POLIX is an X-ray Polarimeter for astronomical observations in the energy band of 5-30 keV. The instrument is made of a collimator, a scatterer and four X-ray proportional counter detectors surrounding the scatterer. The scatterer is made of low atomic mass material which causes anisotropic Thomson scattering of incoming polarised X-rays. The collimator restricts the field of view to 3 degree x 3 degree so as to have only one bright source in the field of view for most observations and it is also designed to minimize the dead area between the cells and also to minimize the mass. These requirement are met with a collimator made of tapered hexagonal cells with a flat top angular response. This flat top response helps in mitigating any small pointing error of the satellite. | en_US |
| dc.identifier.citation | RRI-EEG Internal Technical Report No. : 1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/7864 | |
| dc.language.iso | en | en_US |
| dc.publisher | Raman Research Institute, Bengaluru | en_US |
| dc.rights | 2020 Raman Research Institute, Bengaluru | en_US |
| dc.title | Detector Development for X-Ray Polarimeter | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technical Report_X-Ray.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

