Characteristics of pulsar radio emission at single-pulse resolution
| dc.contributor.author | Deshpande, A A | |
| dc.date.accessioned | 2007-05-25T09:30:34Z | |
| dc.date.available | 2007-05-25T09:30:34Z | |
| dc.date.issued | 2000 | |
| dc.description | Restricted Access. Pulsar Astronomy - 2000 and Beyond, ASP Conference Series, Vol. 202; Proceedings of the 177th Colloquium of the IAU held in Bonn, Germany, 30 August - 3 September 1999. (San Francisco: ASP). Eds. M. Kramer, N. Wex, and N. Wielebinski, 2000. | en |
| dc.format.extent | 342946 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | ASP Conference Series, 2000, Vol.202, p149 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/2459 | |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of the Pacific | en |
| dc.relation.uri | http://adsabs.harvard.edu/cgi-bin/bib_query?2000ASPC..202..149D | en |
| dc.rights | 2000 Astronomical Society of the Pacific | en |
| dc.title | Characteristics of pulsar radio emission at single-pulse resolution | en |
| dc.type | Article | en |

