Energy injection in pre-recombination era and EDGES detection
| dc.contributor.author | Brahma, Nirmalya | |
| dc.contributor.author | Sethi, Shiv | |
| dc.contributor.author | Sista, Shivnag | |
| dc.date.accessioned | 2020-12-30T08:40:24Z | |
| dc.date.available | 2020-12-30T08:40:24Z | |
| dc.date.issued | 2020-12 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | We study the possibility of explaining the recent EDGES detection by an energy injection in the pre-recombination era. Our aim is to show that the residue of this energy injection could give the resultant increase in the energy density at frequencies xe h =(kT) ' 103, which is needed to explain the EDGES result. We consider two models of energy injection: Gaussian pro le with a xed redshift of injection and radiative decay of a nonrelativistic particle. We show that the energy injection should occur in the redshift range z . 4 103 to prevent free-free processes from thermalizing the injected energy. The injected energy should be nearly 200{1000 times the CMB intensity at xe ' 103 to obtain the requisite residue. A large fraction of the injected energy gets thermalized and therefore distorts the CMB spectrum. We compute CMB spectral distortion for both the models and show that the fractional change in CMB energy density, CMB= CMB ' 106, which might be detectable with the proposed experiment PIXIE. We also outline the implication of our proposed scenario for CMB anisotropies. | en_US |
| dc.identifier.citation | Journal of Cosmology and Astroparticle Physics, 2020, Article.034, | en_US |
| dc.identifier.issn | 1475-7516 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/7605 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.relation.uri | https://doi.org/10.1088/1475-7516/2020/12/034 | en_US |
| dc.relation.uri | https://arxiv.org/abs/2007.06417 | en_US |
| dc.rights | 2020 IOP Publishing Ltd and Sissa Medialab | en_US |
| dc.subject | CMBR theory | en_US |
| dc.subject | physics of the early universe | en_US |
| dc.subject | reionization | en_US |
| dc.title | Energy injection in pre-recombination era and EDGES detection | en_US |
| dc.type | Article | en_US |

