X-ray diffraction – A simplistic approach for perovskite based solar cells degradation studies
| dc.contributor.author | Joshi, Siddharth | |
| dc.contributor.author | Hasan, Inamul Z | |
| dc.contributor.author | Pruthvi, M | |
| dc.date.accessioned | 2021-04-07T11:32:11Z | |
| dc.date.available | 2021-04-07T11:32:11Z | |
| dc.date.issued | 2021-03 | |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | The efficiency of Perovskite Solar Cells increased from 3.8% to 22.1%, showing promising renewable energy resource to compete with conventional solar cells. However, low stability issue of perovskite is serious drawbacks which restricts outdoor applications. The degradation should rectified urgently to achieve long life. The degradation of perovskite films observed by lab based XRD and collect the sample status in terms of film stability. UV–Vis spectroscopy also utilized to understand optical properties, such initial study paves important way to understand the initial degradation of material and ways to solve them. | en_US |
| dc.identifier.citation | Materials Today: Proceedings,2021, Vol..35, p31-34 | en_US |
| dc.identifier.issn | 2214-7853 | |
| dc.identifier.uri | http://hdl.handle.net/2289/7754 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elesvier B.V. | en_US |
| dc.relation.uri | https://doi.org/10.1016/j.matpr.2019.05.390 | en_US |
| dc.rights | 2019 Elsevier B.V | en_US |
| dc.subject | Methylammonium lead iodide | en_US |
| dc.subject | Perovskite Solar Cell | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | XRD | en_US |
| dc.title | X-ray diffraction – A simplistic approach for perovskite based solar cells degradation studies | en_US |
| dc.type | Article | en_US |

