Evanescent-wave-excited quasi-two-dimensional random lasing
| dc.contributor.author | Mujumdar, Sushil | |
| dc.contributor.author | Ramachandran, Hema | |
| dc.contributor.author | Kumar, N | |
| dc.contributor.author | Sood, A K | |
| dc.date.accessioned | 2007-02-08T09:38:02Z | |
| dc.date.available | 2007-02-08T09:38:02Z | |
| dc.date.issued | 2006-09-15 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | We report on random lasing from a dye-scatterer system directly excited by evanescent modes formed over a dielectric-dielectric interface. The system is quasi-two-dimensional because of the subwavelength exponential decay of the excitation energy. Spectral narrowing by a factor of ∼13 was obtained under diffusive scattering conditions. The peak intensity exhibited a unique dual-saturation behavior due to the localized nature of the excitation. We observed a reduction of threshold for samples with a higher dye concentration because of a larger excitation-state occupation number within the same interaction volume. | en |
| dc.format.extent | 90277 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Optics Letters, 2006, Vol. 31, p2722-2724 | en |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.issn | 1539-4794 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/2111 | |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America | en |
| dc.relation.uri | http://www.opticsinfobase.org/abstract.cfm?URI=ol-31-18-2722 | en |
| dc.rights | 2006 Optical Society of America | en |
| dc.title | Evanescent-wave-excited quasi-two-dimensional random lasing | en |
| dc.type | Article | en |

