Neutrino induced upward going muons from a gamma ray burst in a neutrino telescope of km2 area
| dc.contributor.author | Gupta, Nayantara | |
| dc.date.accessioned | 2012-05-07T10:36:11Z | |
| dc.date.available | 2012-05-07T10:36:11Z | |
| dc.date.issued | 2002-06 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | The number of neutrino induced upward going muons from a single gamma ray burst (GRB) expected to be detected by the proposed kilometer scale IceCube detector at the South Pole is calculated. The effects of the Lorentz factor, total energy of the GRB emitted in neutrinos and its distance from the observer (redshift) on the number of neutrino events from that GRB are examined. The present investigation reveals that there is the possibility of exploring the physical processes of the early universe with the proposed kilometer scale IceCube neutrino telescope. | en |
| dc.identifier.citation | Physical Review D, 2002, Vol.65, p113005 | en |
| dc.identifier.issn | 1550-7998 | |
| dc.identifier.issn | 1550-2368 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4460 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2002PhRvD..65k3005G | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/0201509 | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevD.65.113005 | en |
| dc.rights | 2002 The American Physical Society | en |
| dc.subject | gamma-ray sources | en |
| dc.subject | gamma-ray bursts | en |
| dc.subject | Cosmic rays | en |
| dc.title | Neutrino induced upward going muons from a gamma ray burst in a neutrino telescope of km2 area | en |
| dc.type | Article | en |

