Phase-sensitive microwave optical double resonance in an N system
| dc.contributor.author | Preethi, T M | |
| dc.contributor.author | Manukumara, M | |
| dc.contributor.author | Asha, K | |
| dc.contributor.author | Vijay, J | |
| dc.contributor.author | Roshi, Anish D | |
| dc.contributor.author | Narayanan, Andal | |
| dc.date.accessioned | 2011-08-11T11:11:22Z | |
| dc.date.available | 2011-08-11T11:11:22Z | |
| dc.date.issued | 2011-08 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | An experimental investigation of a Microwave Optical Double Resonance (MODR) phenomenon is carried out in a four level N system of (85)Rb atoms, at room temperature. This N system consists of a closed three level. subsystem irradiated with two optical fields and one microwave field. The MODR response is investigated in a separate probe field which drives a resonant transition from one of the ground states of the. system to a fourth level. We find that, under two-photon resonance condition for the optical fields, the MODR becomes a function of the relative phase between the beat frequency envelop of the optical fields and the microwave field. The variation in MODR is shown to be correlated with the phase-sensitive variation of the EIT phenomenon seen in such microwave-connected closed. systems. We envisage that this phase-sensitive variation in the MODR, can be utilized for a phase-sensitive manipulation of non-linear optical phenomena in N systems. | en |
| dc.identifier.citation | Europhysics Letters, 2011, Vol.95, p34005 | en |
| dc.identifier.issn | 0295-5075 | |
| dc.identifier.issn | 1286-4854 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4100 | |
| dc.language.iso | en | en |
| dc.publisher | EPL Association | en |
| dc.relation.uri | http://dx.doi.org/10.1209/0295-5075/95/34005 | en |
| dc.rights | 2011 EPL Association | en |
| dc.subject | Electromagnetically Induced Transparency | en |
| dc.subject | Nonlinearities | en |
| dc.subject | Transitions | en |
| dc.subject | States | en |
| dc.subject | Light | en |
| dc.subject | Field | en |
| dc.title | Phase-sensitive microwave optical double resonance in an N system | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_EPL_95_34005.pdf
- Size:
- 332.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

