Enhanced optical limiting in polystyrene-ZnO nanotop composite films
| dc.contributor.author | Haripadmam, P.C. | |
| dc.contributor.author | John, Honey | |
| dc.contributor.author | Philip, Reji | |
| dc.contributor.author | Gopinath, Pramod | |
| dc.date.accessioned | 2014-05-14T06:23:58Z | |
| dc.date.available | 2014-05-14T06:23:58Z | |
| dc.date.issued | 2014-02-01 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | In this work we investigate the optical limiting property of polystyrene–zinc-oxide (ZnO) nanotop composite films, using an open aperture Z-scan technique. The nanocomposites are prepared for different loading concentrations of ZnO and are fabricated using spin and dip coating techniques. On exposing the films to a pulsed nanosecond laser at 532 nm, the nonlinear absorption (NLA) coefficient is found to be greater for spin-coated films compared to dip-coated films. The measured NLA coefficient is found to be enhanced with an increase in loading concentration of ZnO in the monomer for both spin- and dip-coated films. | en |
| dc.identifier.citation | Optics Letters, 2014, Vol. 39, p474-477 | en |
| dc.identifier.issn | 0146-9592 | |
| dc.identifier.issn | 1539-4794 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/5880 | |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America | en |
| dc.relation.uri | http://dx.doi.org/10.1364/OL.39.000474 | en |
| dc.rights | 2014 Optical Society of America. | en |
| dc.title | Enhanced optical limiting in polystyrene-ZnO nanotop composite films | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_OL_39_474.pdf
- Size:
- 354.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

