Effects of substitutional doping on the nonlinear optical properties of single-walled carbon nanotubes
| dc.contributor.author | Anand, Benoy | |
| dc.contributor.author | Podila, Ramakrishna | |
| dc.contributor.author | Philip, Reji | |
| dc.contributor.author | Rao, Apparao M | |
| dc.contributor.author | Sai, S Siva Sankara | |
| dc.date.accessioned | 2025-08-28T04:30:37Z | |
| dc.date.available | 2025-08-28T04:30:37Z | |
| dc.date.issued | 2012 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Using open aperture z-scan measurements in tandem with XPS measurements and Raman spectroscopy, we show that nonlinear optical properties of single-walled carbon nanotubes can be tailored by substitutional doping with Boron. | en_US |
| dc.identifier.citation | International Conference on Fiber Optics and Photonics (OSA), 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8477 | |
| dc.language.iso | en | en_US |
| dc.publisher | OSA Technical Digest (online) (Optica Publishing Group, 2012) | en_US |
| dc.relation.ispartofseries | International Conference on Fibre Optics and Photonics; | |
| dc.relation.uri | http://dx.doi.org/10.1364/PHOTONICS.2012.T1B.4 | en_US |
| dc.rights | 2012 Optical Society of America | en_US |
| dc.subject | Optical nonlinearities of condensed matter | en_US |
| dc.subject | Nanomaterials | en_US |
| dc.title | Effects of substitutional doping on the nonlinear optical properties of single-walled carbon nanotubes | en_US |
| dc.type | Article | en_US |

