Trapping of neutral rubidium with a macroscopic three-phase electric trap
| dc.contributor.author | Rieger, T | |
| dc.contributor.author | Windpassinger, P | |
| dc.contributor.author | Rangwala, Sadiq | |
| dc.contributor.author | Rempe, G | |
| dc.contributor.author | Pinkse, P W H | |
| dc.date.accessioned | 2012-06-15T04:49:16Z | |
| dc.date.available | 2012-06-15T04:49:16Z | |
| dc.date.issued | 2007-08 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | We trap neutral ground-state rubidium atoms in a macroscopic trap based on purely electric fields. For this, three electrostatic field configurations are alternated in a periodic manner. The rubidium is precooled in a magneto-optical trap, transferred into a magnetic trap, and then translated into the electric trap. The electric trap consists of six rod-shaped electrodes in cubic arrangement, giving ample optical access. Up to 105atoms have been trapped with an initial temperature of around 20 microkelvin in the three-phase electric trap. The observations are in good agreement with detailed numerical simulations. | en |
| dc.identifier.citation | Physical Review Letters, 2007, Vol.99, p063001-1 | en |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.issn | 1079-7114 (Onnline) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4700 | |
| dc.language.iso | en | en |
| dc.publisher | American Physical Society | en |
| dc.relation.uri | http://arxiv.org/abs/0707.1703 | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevLett.99.063001 | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2007PhRvL..99f3001R | en |
| dc.rights | 2007 American Physical Society | en |
| dc.title | Trapping of neutral rubidium with a macroscopic three-phase electric trap | en |
| dc.type | Article | en |

