Synthesis, characterization, and nonlinear optical properties of donor-acceptor conjugated polymers and polymer/Ag nanocomposites
| dc.contributor.author | Murali, M.G. | |
| dc.contributor.author | Dalimba, Udayakumar | |
| dc.contributor.author | Sridharan, Kishore | |
| dc.date.accessioned | 2012-11-30T09:25:20Z | |
| dc.date.available | 2012-11-30T09:25:20Z | |
| dc.date.issued | 2012-12 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Two new donor–acceptor (D–A) conjugated polymers P1 and P2 containing 3,4-didodecyloxythiophene and 1,3,4-oxadiazole units are synthesized via Wittig reaction methodology. Cyclic voltammetry studies reveal that the polymers are both p and n dopable, and possess low-lying LUMO energy levels (−3.34 eV for P1 and −3.46 eV for P2) and high-lying HOMO energy levels (−5.34 eV for P1 and −5.27 eV for P2). The optical band gap of the polymers is in the range of 2.25–2.29 eV, calculated from the onset absorption edge. The polymers emit orange to yellow light in the film state when irradiated with a UV light. The synthesized polymers are used to prepare polymer nanocomposites with different wt% of silver nanoparticles. The polymer nanocomposites are characterized by UV–Vis absorption spectroscopy, field emission scanning electron microscopy, and thermogravimetric analysis. Both polymers and polymer/Ag nanocomposites show good thermal stability with onset decomposition temperature around 300 °C under nitrogen atmosphere. The nonlinear optical properties of polymers and polymer/Ag nanocomposites are measured by Z-scan technique. Both polymers and polymer nanocomposites show a good optical limiting behavior. Nearly five times enhancement in the nonlinear optical properties is observed for polymer/Ag nanocomposites. The value of effective two-photon absorption coefficient (β) is in the order of 10−10–10−11 m/W. These results indicate that the synthesized polymers (P1 and P2) and their Ag nanocomposites are expected to be good candidates for application in photonic devices. | en |
| dc.identifier.citation | Journal of Materials Science, 2012, Vol.47, p8022 | en |
| dc.identifier.issn | 0022-2461 | |
| dc.identifier.issn | 1573-4803- (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/5335 | |
| dc.language.iso | en | en |
| dc.publisher | Springer Sciences | en |
| dc.relation.uri | http://dx.doi.org/10.1007/s10853-012-6692-8 | en |
| dc.rights | 2012 Springer | en |
| dc.title | Synthesis, characterization, and nonlinear optical properties of donor-acceptor conjugated polymers and polymer/Ag nanocomposites | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_JMatSci_47_8022.pdf
- Size:
- 876.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access

