Quantum defect theory description of weakly bound levels and Feshbach resonances in LiRb
| dc.contributor.author | Perez-Rios, Jesus | |
| dc.contributor.author | Dutta, Sourav | |
| dc.contributor.author | Chen, Yong P | |
| dc.contributor.author | Greene, Chris H | |
| dc.date.accessioned | 2015-07-29T12:01:24Z | |
| dc.date.available | 2015-07-29T12:01:24Z | |
| dc.date.issued | 2015-04-27 | |
| dc.description | Open Access | en |
| dc.description.abstract | The multichannel quantum defect theory (MQDT) in combination with the frame transformation (FT) approach is applied to model the Fano–Feshbach resonances measured for 7Li87Rb and 6Li87Rb Marzok et al (2009 Phys. Rev. A 79 012717). The MQDT results show a level of accuracy comparable to that of previous models based on direct, fully numerical solutions of the the coupled channel Schrödinger equations. Here, energy levels deduced from 2-photon photoassociation (PA) spectra for 7Li85Rb are assigned by applying the MQDT approach, obtaining the bound state energies for the coupled channel problem. Our results confirm that MQDT yields a compact description of PA observables as well as the Fano–Feshbach resonance positions and widths. | en |
| dc.identifier.citation | New Journal of Physics, 2015, Vol.17, p045021 | en |
| dc.identifier.issn | 1367-2630-(Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/6259 | |
| dc.language.iso | en | en |
| dc.publisher | Instititute of Physics Publishing Ltd. for Deutsche Physikalische Gesellschaft | en |
| dc.relation.uri | http://arxiv.org/abs/1412.4295 | en |
| dc.relation.uri | http://dx.doi.org/10.1088/1367-2630/17/4/045021 | en |
| dc.rights | 2015 IOP Publishing and Deutsche Physikalische Gesellschaft | en |
| dc.subject | Open Access Journal | en |
| dc.title | Quantum defect theory description of weakly bound levels and Feshbach resonances in LiRb | en |
| dc.type | Article | en |

