Bright visible emission from carbon nanotubes spatially constrained on a micro-bubble
| dc.contributor.author | Ramanandan, Gopika | |
| dc.contributor.author | Dharmadhikari, A.K. | |
| dc.contributor.author | Dharmadhikari, J.A. | |
| dc.contributor.author | Ramachandran, Hema | |
| dc.contributor.author | Mathur, Deepak | |
| dc.date.accessioned | 2009-08-01T11:30:40Z | |
| dc.date.available | 2009-08-01T11:30:40Z | |
| dc.date.issued | 2009-05 | |
| dc.description | Restricted Access | en |
| dc.description.abstract | We report emission of broadband light in the spectral range 500 nm - 900 nm from single walled carbon nanotubes (SWNTs) in a liquid environment upon irradiance by a very low power (typically <5 mW), continuous-wave laser source in a tweezers setup. We show (i) formation of micro-bubbles upon irradiation of fluids containing bundles of SWNTs, (ii) optical trapping of such micro-bubbles, (iii) adhesion of SWNTs on the surface of such micro-bubbles, and (iv) bright emission of white light due to tweezer-induced localized heating of spatially-constrained SWNTs. | en |
| dc.identifier.citation | Optics Express, 2009, Vol. 17, p9614 | en |
| dc.identifier.issn | 1094-4087 (online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/3829 | |
| dc.language.iso | en | en |
| dc.publisher | Optical Society of America | en |
| dc.relation.uri | http://dx.doi.org/10.1364/OE.17.009614 | en |
| dc.rights | 2009 Optical Society of America | en |
| dc.title | Bright visible emission from carbon nanotubes spatially constrained on a micro-bubble | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_Optics_Express_V17_p9614.pdf
- Size:
- 226.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.84 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

