Defect Induced Changes in the Linear and Non-Linear Optical Properties of ZnO Nanotetrapods
| dc.contributor.author | Egblewogbe, Martin | |
| dc.contributor.author | Anand, Benoy | |
| dc.contributor.author | Podila, Ramakrishna | |
| dc.contributor.author | Philip, Reji | |
| dc.contributor.author | Sai, S Siva Sankara | |
| dc.contributor.author | Rao, Apparao M | |
| dc.date.accessioned | 2025-08-28T04:17:00Z | |
| dc.date.available | 2025-08-28T04:17:00Z | |
| dc.date.issued | 2012-12 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Here, we investigate the origin of green luminescence in ZnO nanotetrapods using nonlinear optical z-scan measurements in tandem with photoluminescence measurements. To this end, we synthesized ZnO nanotetrapods using a chemical vapor deposition (CVD) process, annealed at temperatures below 200 C in O2, Ar, and Zn metal vapor and measured the ensuing optical properties. Our z-scan measurements show that all samples exhibit an effective three-photon absorption (3PA). Furthermore, the 3PA coefficient varies with the incident laser intensity consistent with the presence of real mid-gap states. Interestingly, the rate of change for the 3PA coefficient is strongly influenced by the annealing conditions. Annealing in Zn vapor (Ar and O2 leads to an increase (decrease) in green luminescence and the 3PA coefficient, strongly suggesting that the Zn interstitials are involved in the mechanism of green luminescence. | en_US |
| dc.identifier.citation | Materials Express, 2012, Vol.2, p351-356 | en_US |
| dc.identifier.issn | 2158-5849 | |
| dc.identifier.uri | http://hdl.handle.net/2289/8457 | |
| dc.language.iso | en | en_US |
| dc.publisher | Materials Express | en_US |
| dc.relation.uri | http://dx.doi.org/10.1166/mex.2012.1089 | en_US |
| dc.rights | American Scientific Publishers | en_US |
| dc.subject | ZnO Nanotetrapods | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Three-Photon Absorption | en_US |
| dc.subject | Optical Limiting | en_US |
| dc.subject | Defects | en_US |
| dc.title | Defect Induced Changes in the Linear and Non-Linear Optical Properties of ZnO Nanotetrapods | en_US |
| dc.type | Article | en_US |

