Evolution of neutron star magnetic fields
| dc.contributor.author | Bhattacharya, D | |
| dc.date.accessioned | 2005-12-26T05:54:48Z | |
| dc.date.available | 2005-12-26T05:54:48Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | This paper reviews the current status of the theoretical models of the evolution of the magnetic fields of neutron stars other than magnetars. It appears that the magnetic fields of neutron stars decay significantly only if they are in binary systems. Three major physical models for this, namely spindown-induced flux expulsion, ohmic evolution of crustal field and diamagnetic screening of the field by accreted plasma, are reviewed. | en |
| dc.format.extent | 28883 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Journal of Astrophysics and Astronomy, 2002, Vol. 23, p67-72. | en |
| dc.identifier.issn | 0250-6335 | |
| dc.identifier.uri | http://hdl.handle.net/2289/821 | |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
| dc.rights | Indian Academy of Sciences, Bangalore, India. | en |
| dc.subject | Neutron stars | en |
| dc.subject | Magnetic field | en |
| dc.title | Evolution of neutron star magnetic fields | en |
| dc.type | Article | en |

