Electrontransfer studies of redox probes in bovine milk
| dc.contributor.author | Shrikrishnan, S. | |
| dc.contributor.author | Lakshminarayanan, V. | |
| dc.date.accessioned | 2012-04-12T12:04:11Z | |
| dc.date.available | 2012-04-12T12:04:11Z | |
| dc.date.issued | 2012-03-15 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | In this work, we show that milk can act as an electrolytic medium to study electrochemical processes in the absence of any supporting electrolyte. The electrontransfer properties of three different redox systems in bovine homogenized whole milk, skimmed milk, and reconstituted milk powder have been studied by cyclic voltammetry and impedance spectroscopy using a three-electrode system with a gold disk working electrode, a platinum sheet counter electrode, and a standard calomel reference electrode. It has been shown that the milk incredibly sustains the redox reactions in the absence of any supporting electrolyte and the electrochemical responses are comparable to those obtained when the same reactions were carried out in standard solvent preparations containing supporting electrolytes. The study clearly demonstrates the potential of developing new innovative techniques based on the intricate concepts of electrochemistry to study various aspects of milk that may help in the development of analytical sensors for the diary industry. | en |
| dc.identifier.citation | Journal of Colloid and Interface Science, 2012, Vol.370, p124 | en |
| dc.identifier.issn | 0021-9797 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4379 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier Inc. | en |
| dc.relation.uri | http://dx.doi.org/10.1016/j.jcis.2011.12.070 | en |
| dc.rights | 2012 Elsevier Inc. | en |
| dc.subject | Homogenized milk | en |
| dc.subject | Skimmed milk | en |
| dc.subject | Reconstituted milk powder | en |
| dc.subject | Milk Fat Globule Membrane (MFGM) | en |
| dc.subject | Casein micelle | en |
| dc.subject | Cyclic voltammetry | en |
| dc.subject | Impedance spectroscopy | en |
| dc.title | Electrontransfer studies of redox probes in bovine milk | en |
| dc.type | Article | en |

