Electro-optical switching studies on 1,3-phenylene based banana shaped liquid crystals
| dc.contributor.author | Balamurugan, S | |
| dc.contributor.author | Kannan, P | |
| dc.contributor.author | Yadupati, K | |
| dc.contributor.author | Roy, Arun | |
| dc.date.accessioned | 2012-02-16T03:35:35Z | |
| dc.date.available | 2012-02-16T03:35:35Z | |
| dc.date.issued | 2011-08 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | This work deals with the study of the thermotropic liquid crystalline properties of new asymmetric bent core liquid crystals. The thermotropic properties was analyzed by polarized optical microscopy, differential scanning calorimetric analysis and variable temperature X-ray diffraction measurements. Effect of equal terminal chain with asymmetric bent core system on mesomorphic behavior was examined. The shorter methyl chain compound 10a of exhibits B1 mesophase and higher homologs (10b and 10c) shows antiferroelectric B2 mesophases, which was studied by electro-optical measurements. | en |
| dc.identifier.citation | Journal of Molecular Structure, 2011, Vol.1001, p118 | en |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4360 | |
| dc.language.iso | en | en |
| dc.relation.uri | http://dx.doi.org/10.1016/j.molstruc.2011.06.027 | en |
| dc.rights | 2011 Elsevier Inc. | en |
| dc.subject | Bent core liquid crystals | en |
| dc.subject | B1 mesophase | en |
| dc.subject | B2 mesophase | en |
| dc.subject | Antiferroelectric | en |
| dc.subject | Thermotropic liquid crystals | en |
| dc.title | Electro-optical switching studies on 1,3-phenylene based banana shaped liquid crystals | en |
| dc.type | Article | en |

