Thomson X-ray polarimeter for a small satellite mission
| dc.contributor.author | Veetil, Rishin Puthiya | |
| dc.contributor.author | Paul, Biswajit | |
| dc.contributor.author | Gopalakrishna, M R | |
| dc.contributor.author | Duraichelvan, R | |
| dc.contributor.author | Ateequlla, C M | |
| dc.contributor.author | Maitra, Chandreyee | |
| dc.date.accessioned | 2012-08-06T06:35:13Z | |
| dc.date.available | 2012-08-06T06:35:13Z | |
| dc.date.issued | 2011 | |
| dc.description | Open Access | en |
| dc.description.abstract | X-ray polarimetry is an unexplored area in high energy astrophysics. We describe a Thomson X-ray polarimeter developed for a small satellite mission. The instrument works in the 5-30 keV energy band and will be suitable for X-ray polarization measurement in about 50 hard X-ray sources. Currently, a laboratory model has been made and tested successfully and the design and fabrication of an engineering model is in progress. Different aspects related to mission specifications, instrument design, test results, and sensitivity for polarization measurement are discussed. | en |
| dc.identifier.citation | ASI Conference Series, 2011, Vol. 3, Edited by P. Khare and C.H. Ishwara-Chandra, p165 | en |
| dc.identifier.uri | http://hdl.handle.net/2289/5147 | |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2011ASInC...3..165V | en |
| dc.rights | 2011 Astronomical Society of India | en |
| dc.title | Thomson X-ray polarimeter for a small satellite mission | en |
| dc.type | Article | en |

