Episodic ejection from super-massive black holes
| dc.contributor.author | Saripalli, Lakshmi | |
| dc.contributor.author | Subrahmanyan, Ravi | |
| dc.contributor.author | Hunstead, R.W. | |
| dc.date.accessioned | 2009-08-04T11:08:47Z | |
| dc.date.available | 2009-08-04T11:08:47Z | |
| dc.date.issued | 2007 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | Episodic activity in super-massive black holes is shown by radio galaxies exhibiting ‘double-double’ radio morphologies (Subrahmanyan et al. 1996, Schoenmakers et al. 2000). Spectacular examples showing a renewal of beam activity in the form of new beams emerging within relic radio lobes of previous activity have placed the phenomenon of recurrence in AGN outflows on a firm footing. By using the SUMSS and WENSS GRG samples, we infer that on timescales of order a few million years, low luminosity radio sources are more likely to exhibit episodic behaviour in the accretion on to their supermassive black holes as compared to the more powerful radio galaxies. | en |
| dc.identifier.citation | Proceedings of the IAU Symposium 238: Black holes from stars to galaxies - across the range of masses. Eds. V Karas & G Matt. p441, Cambridge, 2007 | en |
| dc.identifier.issn | E-ISSN: 1743-9221 | |
| dc.identifier.issn | P-ISSN: 1743-9213 | |
| dc.identifier.uri | http://hdl.handle.net/2289/3833 | |
| dc.language.iso | en | en |
| dc.publisher | Cambridge University Press for the IAU | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2007IAUS..238..441S | en |
| dc.relation.uri | http://dx.doi.org/10.1017/S1743921307005856 | en |
| dc.rights | 2007 International Astronomical Union | en |
| dc.subject | Galaxies; active | en |
| dc.subject | galaxies: nuclei – accretion | en |
| dc.title | Episodic ejection from super-massive black holes | en |
| dc.type | Article | en |

