Composition dependent structural, Raman and nonlinear optical properties of PVA capped Zn1-x-yCdxCuyS quantum dots
| dc.contributor.author | Vineeshkumar, T V | |
| dc.contributor.author | Raj, Rithesh D | |
| dc.contributor.author | Prasanth, S | |
| dc.contributor.author | Sankar, Pranitha | |
| dc.contributor.author | Unnikrishnan, N V | |
| dc.contributor.author | Pillai, Mahadevan V P | |
| dc.contributor.author | Sudarsanakumar, C | |
| dc.date.accessioned | 2017-03-15T05:53:27Z | |
| dc.date.available | 2017-03-15T05:53:27Z | |
| dc.date.issued | 2016-08 | |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Composition dependent structural, optical nonlinear and limiting properties of PVA capped Zn1-x-yCdxCuyS quantum dots at different Cu:Zn ratio synthesized by insitu technique is subjected to detailed investigation. Cubic phase of the quantum dots were identified from XRD with particle size in the range 2.5 nm–3.5 nm find excellent correlation with the particle size measured from TEM. With increase in Cu concentration: systematic increment in lattice parameter, red shift in absorption edges and luminescence quenching is observed. Raman scattering reveals good photoactivity evidenced by intensity variation and shifting of LO and TO phonon modes. The intensity dependent third order nonlinearity is studied using Q switched Nd: YAG laser with 532 nm irradiation. Progressive increase in 3 PA coefficient indicated that prepared samples exhibit good nonlinear and optical limiting properties. | en_US |
| dc.identifier.citation | Optical Materials, 2016, Vol. 58, p 128-135 | en_US |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.uri | http://hdl.handle.net/2289/6637 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B. V. | en_US |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2016OptMa..58..128V | en_US |
| dc.relation.uri | http://dx.doi.org/10.1016/j.optmat.2016.05.022 | en_US |
| dc.rights | 2016 Elsevier B. V. | en_US |
| dc.subject | Zn1-x-yCdxCuyS quantum dots | en_US |
| dc.subject | Raman spectroscopy | en_US |
| dc.subject | Nonlinear optics | en_US |
| dc.title | Composition dependent structural, Raman and nonlinear optical properties of PVA capped Zn1-x-yCdxCuyS quantum dots | en_US |
| dc.type | Article | en_US |

