Optical activity in 1,1'-binaphthyls
| dc.contributor.author | Singh, Shyam | |
| dc.date.accessioned | 2005-12-26T06:18:59Z | |
| dc.date.available | 2005-12-26T06:18:59Z | |
| dc.date.issued | 1975-12-20 | |
| dc.description.abstract | A general discussion of the optical activity and the optical stability of 1, 1'-binaphthyls is presented. Determination of the absolute configuration in such systems with the help of asymmetric synthesis, optical displacement rule and cotton effects associated with the shortwave band of the electronic absorption spectra is discussed. | en |
| dc.format.extent | 331643 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Current Science, 1975, Vol. 44, p873-877. | en |
| dc.identifier.issn | 0011-3891 | |
| dc.identifier.uri | http://hdl.handle.net/2289/834 | |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
| dc.rights | Indian Academy of Sciences, Bangalore, India. | en |
| dc.title | Optical activity in 1,1'-binaphthyls | en |
| dc.type | Article | en |

