Constraints on radiative decay of the 17-keV neutrino from COBE measurements
| dc.contributor.author | Nath, Biman B | |
| dc.date.accessioned | 2012-05-07T08:35:16Z | |
| dc.date.available | 2012-05-07T08:35:16Z | |
| dc.date.issued | 1992-09 | |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
| dc.description.abstract | It is shown that, for a nontrivial radiative decay channel of the 17-keV neutrino, the photons would distort the microwave background radiation through ionization of the Universe. The constraint on the branching ratio of such decays from Cosmic Background Explorer measurements is found to be more stringent than that from SN 1987A. The limit on the branching ratio in terms of the Compton y parameter is Bγ<=1.5×10-7[τν/(1011 sec)]0.45 (y/10-3)1.11h-1 for an Ω=1, ΩB=0.1 universe. | en |
| dc.identifier.citation | Physical Review D, 1992, Vol.46, p2341 | en |
| dc.identifier.issn | 1550-7998 | |
| dc.identifier.issn | 1550-2368 | |
| dc.identifier.uri | http://hdl.handle.net/2289/4437 | |
| dc.language.iso | en | en |
| dc.publisher | The American Physical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1992PhRvD..46.2341N | en |
| dc.relation.uri | http://dx.doi.org/10.1103/PhysRevD.46.2341 | en |
| dc.relation.uri | http://arxiv.org/abs/astro-ph/9208004 | en |
| dc.rights | (1992) by the American Physical Society | en |
| dc.subject | Background radiations | en |
| dc.subject | Particle-theory and field-theory models of the early Universe | en |
| dc.title | Constraints on radiative decay of the 17-keV neutrino from COBE measurements | en |
| dc.type | Article | en |

