Gamma line radiation from stellar winds in the orion complex : a test for the theory of cosmic-ray origin
| dc.contributor.author | Nath, Biman B | |
| dc.contributor.author | Biermann, P L | |
| dc.date.accessioned | 2012-05-07T08:39:38Z | |
| dc.date.available | 2012-05-07T08:39:38Z | |
| dc.date.issued | 1994-09 | |
| dc.description | Restricted Access. | en |
| dc.description.abstract | We consider y-ray emission from heavy nuclei that are accelerated in the shocks of stellar winds and are excited in interactions with the ambient matter in the Orion complex. We show that the recent detection of y-ray lines in the Orion complex by the COMPTEL telescope can be explained by such a scenario, assuming cosmic abundances. The scenario is consistent with recent models of cosmic ray acceleration in the stellar winds of massive stars. Key words: stars: mass-loss - cosmic rays - gamma-rays: theory. | en |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 1994, Vol.270, pL33 | en |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.issn | 1365-2966 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/2289/4442 | |
| dc.language.iso | en | en |
| dc.publisher | Royal Astronomical Society | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1994MNRAS.270L..33N | en |
| dc.rights | 1994 Royal Astronomical Society | en |
| dc.title | Gamma line radiation from stellar winds in the orion complex : a test for the theory of cosmic-ray origin | en |
| dc.type | Article | en |

