Determination of the static displacement of atoms in a binary alloy system using anomalous scattering
| dc.contributor.author | Ramesh, T G | |
| dc.contributor.author | Ramaseshan, S | |
| dc.date.accessioned | 2012-07-19T09:01:16Z | |
| dc.date.available | 2012-07-19T09:01:16Z | |
| dc.date.issued | 1971 | |
| dc.description | Restricted Access | en |
| dc.description.abstract | It is shown that the anomalous scattering of either X-rays or thermal neutrons provides a method of separating the individual static displacements due to AA and BB pairs of atoms in a solid solution. | en |
| dc.identifier.citation | Acta Crystallographica , 1971, Vol.27, p569 | en |
| dc.identifier.issn | 0365-110X | |
| dc.identifier.uri | http://hdl.handle.net/2289/4996 | |
| dc.language.iso | en | en |
| dc.publisher | International Union of Crystallography | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1971AcCrA..27..569R | en |
| dc.relation.uri | http://dx.doi.org/10.1107/S056773947100127X | en |
| dc.rights | 1971 International Union of Crystallography | en |
| dc.title | Determination of the static displacement of atoms in a binary alloy system using anomalous scattering | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1971_Acta Crystallographica A_V27_p569.pdf
- Size:
- 168.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

